Injector Assy No. | Nozzle Holder Stamping No. | Nozzle Holder Part No. | Nozzle Part No. | Nozzle Stamping No. | Opening Presssure | Application Vehicle |
0 432 217 097 | KCA30S46(F) | 0 430 211 056 | DN0SD293 | 0 434 250 103 | 130.0bar | VW |
0 432 217 098 | KCA30S46 | 0 430 211 056 | DN0SD293 | 0 434 250 103 | 130.0bar | VW |
0 432 217 083 | KCA30S44(F) | 0 430 211 053 | DN0SD293 | 0 434 250 103 | 130.0bar | VW 068.4 50HZ |
0 432 217 095 | KCA30S36/ 4(F) | 0 430 211 048 | DN0SD293 | 0 434 250 103 | 161.0bar | |
0 432 217 076 | KCA30S36/ 4(F) | 0 430 211 048 | DN0SD293 | 0 434 250 103 | 130.0bar | VW 076.1 |
0 432 217 078 | KCA30S36/ 4(F) | 0 430 211 048 | DN0SD293 | 0 434 250 103 | 155.0bar | VW Bus 1.6 Diesel Turbo |
0 432 217 084 | KCA30S44(H) | 0 430 211 053 | DN0SD293 | 0 434 250 103 | 130.0bar | VW/AUDI 100 2.0 Diesel |
0 432 217 077 | KCA30S36/4(H) | 0 430 211 048 | DN0SD293 | 0 434 250 103 | 130.0bar | VW |
0 432 217 079 | KCA30S36/ 4(H) | 0 430 211 048 | DN0SD293 | 0 434 250 103 | 155.0bar | VW JX/CY |
0 432 217 174 | KCA30S 59 (F) | 0 430 211 070 | DN0SD293 | 0 434 250 103 | 155.0bar | VW |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.