Fuel Injector | Nozzle Holder Stamp No. |
Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Opening Pressure | Application Vehicle |
0 432 287 030 | KB35SD556/4 | 0 431 201 117 | DN0SD21 | 0 434 250 001 | 105.0bar | SAVIEM 591-30 |
0 432 287 026 | KB65SDA456/13 | 0 431 202 045 | DN0SD21 | 0 434 250 001 | 137.0bar | CASE |
0 432 297 001 | KBA38S1/13 | 0 431 211 005 | DN0SD21 | 0 434 250 001 | SABB MOTOR GK,GS | |
0 432 297 016 | KBA38SD25/4 | 0 431 211 019 | DN0SD21 | 0 434 250 001 | 135.0bar | AGRIA Hatz-E 75 F |
0 432 297 023 | KBA38SD25/4 | 0 431 211 019 | DN0SD21 | 0 434 250 001 | 110.0bar | HATZ/AGRIA 1700 5.15KW |
0 432 297 020 | KBA42SD29/4 | 0 431 211 021 | DN0SD21 | 0 434 250 001 | 135.0bar | HATZ E 571 |
0 432 297 022 | KBA42SD30/4 | 0 431 211 023 | DN0SD21 | 0 434 250 001 | 135.0bar | AGRALE-DEUTZ M73 |
0 432 297 026 | KBA42SD32/4 | 0 431 211 025 | DN0SD21 | 0 434 250 001 | 135.0bar | HATZ Z782 1.1L |
0 432 297 028 | KBA42SD33/4 | 0 431 211 026 | DN0SD21 | 0 434 250 001 | 145.0bar | HATZ E671 0.3L |
0 432 297 008 | KBA43S21/4 | 0 431 211 013 | DN0SD21 | 0 434 250 001 | FARYMANN L11 4.86KW | |
0 432 297 017 | KBA50SD26/4 | 0 431 212 021 | DN0SD21 | 0 434 250 001 | 135.0bar | AGRIA 2800 D 0.5L |
0 432 297 024 | KBA50SD26/4 | 0 431 212 021 | DN0SD21 | 0 434 250 001 | 110.0bar | HATZ/AGRIA 1700 D 5.89KW |
0 432 297 019 | KBA50SD28/4 | 0 431 212 022 | DN0SD21 | 0 434 250 001 | 135.0bar | HATZ E785 8.83KW |
0 432 297 027 | KBA50SD28/4 | 0 431 212 022 | DN0SD21 | 0 434 250 001 | 110.0bar | BOMAG BW75H 7.5KW |
0 432 297 012 | KBA55S9/13 | 0 431 212 012 | DN0SD21 | 0 434 250 001 | AGRIA 4800 12KW | |
0 432 217 001 | KCA17SD3/13 | 0 430 211 005 | DN0SD21 | 0 434 250 001 | 100.0bar | FARYMANN D |
0 432 217 030 | KCA36SD24/13 | 0 430 211 036 | DN0SD21 | 0 434 250 001 | 135.0bar | BERNARO MOTEURS 32 |
0 432 217 031 | KCA36SD24/13 | 0 430 211 036 | DN0SD21 | 0 434 250 001 | 150.0bar | BERNARO MOTEURS 21/51 |
0 432 217 018 | KCA55SD20/4 | 0 430 212 003 | DN0SD21 | 0 434 250 001 | 150.0bar | BUKH G105 |
0 432 207 001 | KC57SD26/13 | 0 430 202 038 | DN0SD21 | 0 434 250 001 | 125.0bar | GMEINDER GN 115 |
0 432 217 135 | KCA30SD2/4 | 0 430 211 009 | DN0SD21 | 0 434 250 001 | 130.0bar | |
0 432 217 116 | KCA17S51 | 0 430 211 061 | DN0SD21 | 0 434 250 001 | 130.0bar | |
0 432 217 130 | KCA30S44 | 0 430 211 053 | DN0SD21 | 0 434 250 001 | 170.0bar | ONAN 4A2.3 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.