Fuel Injector | Nozzle Holder Stamp No. | Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Opening Pressure | Application Vehicle |
0 432 217 312 | KCA30S46 | 0 430 211 056 | DN0SD193 | 0 434 250 063 | MERCEDES-BENZ OM 617.952 | |
0 432 217 051 | KCA17SD29/1 | 0 430 211 042 | DN0SD193 | 0 434 250 063 | 140.0bar | |
0 432 217 118 | KCA30S44(F) | 0 430 211 053 | DN0SD193 | 0 434 250 063 | 130.0bar | VW |
0 432 217 067 | KCA30S36/4(F) | 0 430 211 048 | DN0SD193 | 0 434 250 063 | 151.0bar | |
0 432 217 314 | KCA305109 | 0 430 211 115 | DN0SD193 | 0 434 250 063 | ||
0 432 217 102 | KCA30S47 | 0 430 211 057 | DN0SD193 | 0 434 250 063 | 150.0bar | |
0 432 217 106 | KCA30S50 | 0 430 211 060 | DN0SD193 | 0 434 250 063 | 150.0bar | |
0 432 217 100 | KCA30S36/4 | 0 430 211 048 | DN0SD193 | 0 434 250 063 | 140.0bar | FORD |
0 432 217 123 | KCA30S44 | 0 430 211 053 | DN0SD193 | 0 434 250 092 | 140.0bar | FORD Escort 1.6 D |
0 432 217 144 | KCA30S58(F) | 0 430 211 069 | DN0SD193 | 0 434 250 063 | 130.0bar | VW |
0 432 217 058 | KCA30SD27/4(F) | 0 430 211 041 | DN0SD193 | 0 434 250 063 | 130.0bar | VW CP 55KW |
0 432 217 059 | KCA30SD27/4(F) | 0 430 211 041 | DN0SD193 | 0 434 250 063 | 130.0bar | VOLVO 240 2.0 Diesel |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.