Injector Assy No. | Nozzle Holder Stamping No. | Nozzle Holder Part No. | Nozzle Part No. | Nozzle Stamping No. | Opening Presssure | Application Vehicle |
0 432 231 767 | KDAL80S50 | 0 430 233 022 | DLLA136S943 | 0 433 271 740 | 220.0bar | MAN D 2840 LF/460 |
0 432 231 782 | KDAL80S50 | 0 430 233 022 | DLLA136S943 | 0 433 271 740 | 200.0bar | MAN/DAEWOO D 2848 L |
0 432 231 795 | KDAL80S50 | 0 430 233 022 | DLLA34S837 | 0 433 271 421 | 200.0bar | MAN D 2840 MF |
0 432 231 850 | KDAL80S50 | 0 430 233 022 | DLLA25S722 | 0 433 271 355 | 175.0bar | SAVIEM D 2565 MSFV |
0 432 231 858 | KDAL80S50 | 0 430 233 022 | DLLA30S678 | 0 433 271 334 | 175.0bar | SAVIEM D 2566 MTSF |
0 432 231 868 | KDAL80S50 | 0 430 233 022 | DLLA28S589 | 0 433 271 285 | 175.0bar | RENAULT/MAN D 2538 MF |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.