Injector Assy No. | Nozzle Holder Stamping No. | Nozzle Holder Part No. | Nozzle Stamping No. | Nozzle Part No. | Opening Presssure | Application Vehicle |
0 432 131 630 | KDAL59P14 | 0 430 132 009 | DLLA155P1258 | 0 433 171 793 | CDC/CUMMINS | |
0 432 131 693 | KDAL59P14 | 0 430 132 009 | DLLA155P767 | 0 433 171 546 | CUMMINS/CDC | |
0 432 131 715 | KDAL59P14 | 0 430 132 009 | DLLA155P665 | 0 433 171 484 | 260.0bar | CDC 6BTA-590 |
0 432 131 753 | KDAL59P14 | 0 430 132 009 | DLLA155P570 | 0 433 171 431 | CDC | |
0 432 133 857 | KDAL59P14 | 0 430 132 009 | DSLA145P477 | 0 433 175 081 | 260.0bar | CUMMINS/CDC 6BTAA |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.