| Injector Assy No. | Nozzle Holder Stamping No. | Nozzle Holder Part No. | Nozzle Part No. | Nozzle Stamping No. | Opening Presssure | Application Vehicle |
| 9 430 082 740 | KBEL85P68 | 9 430 081 706 | DLLA139P289 | 9 430 084 738 | 270.0bar | Yuchai |
| 9 430 082 741 | KBEL85P68 | 9 430 081 706 | DLLA139P287 | 9 430 084 736 | 270.0bar | Yuchai |
| 9 430 082 742 | KBEL85P68 | 9 430 081 706 | DLLA139P288 | 9 430 084 737 | 270.0bar | Yuchai |
| 9 430 082 754 | KBEL85P68 | 9 430 081 706 | DLLA139P289 | 9 430 084 738 | 270.0bar | Yuchai |
| 9 430 082 755 | KBEL85P68 | 9 430 081 706 | DLLA139P288 | 9 430 084 737 | 270.0bar | Yuchai |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.