| Injector Assy No. | Nozzle Holder Stamping No. | Nozzle Holder Part No. | Nozzle Stamping No. | Nozzle Part No. | Opening Presssure | Application Vehicle |
| 0 432 191 451 | KBAL96P80 | 0 431 113 026 | DLLA151P940 | 0 433 171 623 | 250.0bar | KHD |
| 0 432 191 452 | KBAL96P80 | 0 431 113 026 | DLLA151P939 | 0 433 171 622 | 250.0bar | KHD |
| 0 432 191 480 | KBAL96P80 | 0 431 113 026 | DLLA152P876 | 0 433 171 586 | 250.0bar | KHD |
| 0 432 191 481 | KBAL96P80 | 0 431 113 026 | DLLA152P877 | 0 433 171 587 | 250.0bar | KHD |
| 0 432 191 510 | KBAL96P80 | 0 431 113 026 | DLLA158P584 | 0 433 171 443 | 250.0bar | KHD |
| 0 432 191 530 | KBAL96P80 | 0 431 113 026 | DLLA147P587 | 0 433 171 446 | 250.0bar | KHD |
| 0 432 191 540 | KBAL96P80 | 0 431 113 026 | DLLA158P728 | 0 433 171 528 | 250.0bar | KHD |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.