Injector Assy No. | Nozzle Holder Stamping No. | Nozzle Holder Part No. | Nozzle Part No. | Nozzle Stamping No. | Opening Presssure | Application Vehicle |
0 432 131 716 | KDEL69P43 | 0 430 132 994 | DLLA148P663 | 0 433 171 482 | 290.0bar | JOHN DEERE 6081 HDW-04 |
0 432 131 735 | KDEL69P43 | 0 430 132 994 | DLLA148P610 | 0 433 171 457 | 290.0bar | JOHN DEERE 6081 AF-001 |
0 432 131 736 | KDEL69P43 | 0 430 132 994 | DLLA148P611 | 0 433 171 458 | 290.0bar | JOHN DEERE 6081 HRW 06 |
0 432 131 737 | KDEL69P43 | 0 430 132 994 | DLLA148P612 | 0 433 171 459 | 290.0bar | JOHN DEERE 6081 AF-001 |
0 432 131 752 | KDEL69P43 | 0 430 132 994 | DLLA148P329 | 0 433 171 233 | 290.0bar | JOHN DEERE 6081 HDW-02 |
0 432 131 765 | KDEL69P43 | 0 430 132 994 | DLLA148P408 | 0 433 171 291 | 290.0bar | JOHN DEERE 6081 AF-001 |
0 432 131 766 | KDEL69P43 | 0 430 132 994 | DLLA148P522 | 0 433 171 386 | 290.0bar | JOHN DEERE 6081 HZ-001 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.