| Injector Assy No. | Nozzle Holder Stamping No. | Nozzle Holder Part No. | Nozzle Part No. | Nozzle Stamping No. | Opening Presssure | Application Vehicle |
| 0 432 291 537 | KBAL65S55 | 0 431 212 031 | DLLA145S1244 | 0 433 271 653 | 235.0bar | KHD F8L513L |
| 0 432 291 591 | KBAL65S55 | 0 431 212 031 | DLLA148S1145 | 0 433 271 711 | 270.0bar | KHD BF8L413F |
| 0 432 291 633 | KBAL65S55 | 0 431 212 031 | DLLA148S1058 | 0 433 271 754 | 270.0bar | KHD BF12L513C |
| 0 432 291 644 | KBAL65S55 | 0 431 212 031 | DLLA145S1023 | 0 433 271 765 | 235.0bar | IVECO F8L513 13.4L |
| 0 432 291 653 | KBAL65S55 | 0 431 212 031 | DLLA145S1005 | 0 433 271 772 | 235.0bar | KHD F8L413FZ |
| 0 432 291 698 | KBAL65S55 | 0 431 212 031 | DLLA145S886 | 0 433 271 818 | 235.0bar | KHD/FORD F6L413FZ |
| 0 432 291 699 | KBAL65S55 | 0 431 212 031 | DLLA148S885 | 0 433 271 819 | 270.0bar | KHD BF8L513 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.