Injector Assy No. | Nozzle Holder Stamping No. | Nozzle Holder Part No. | Nozzle Part No. | Nozzle Stamping No. | Opening Presssure | Application Vehicle |
0 432 231 710 | KDEL65S1/13 | 0 430 232 999 | DLLA155S1205 | 0 433 271 677 | 290.0bar | JOHN DEERE 6101 HRW-01 |
0 432 231 831 | KDEL65S1/13 | 0 430 232 999 | DLLA158S766 | 0 433 271 864 | 255.0bar | JOHN DEERE |
0 432 231 848 | KDEL65S1/13 | 0 430 232 999 | DLLA155S729 | 0 433 271 878 | 225.0bar | JOHN DEERE |
0 432 231 851 | KDEL65S1/13 | 0 430 232 999 | DLLA155S713 | 0 433 271 883 | 270.0bar | JOHN DEERE 6466 TRW-06 |
0 432 231 852 | KDEL65S1/13 | 0 430 232 999 | DLLA155S710 | 0 433 271 884 | 255.0bar | JOHN DEERE 6101 AT-001 |
0 432 231 855 | KDEL65S1/13 | 0 430 232 999 | DLLA155S695 | 0 433 271 890 | 290.0bar | JOHN DEERE 6619 A |
0 432 231 857 | KDEL65S1/13 | 0 430 232 999 | DLLA155S681 | 0 433 271 895 | 290.0bar | JOHN DEERE 6466 AF-T |
0 432 231 860 | KDEL65S1/13 | 0 430 232 999 | DLLA155S658 | 0 433 271 898 | 270.0bar | JOHN DEERE 6.466 TZ-01 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.