Injector Assy No. | Nozzle Holder Stamping No. | Nozzle Holder Part No. | Nozzle Part No. | Nozzle Stamping No. | Opening Presssure | Application Vehicle |
0 432 231 692 | KDAL62S38 | 0 430 232 018 | DLLZ152S1247 | 0 433 271 650 | 270.0bar | MTU |
0 432 231 694 | KDAL62S38 | 0 430 232 018 | DLLZ155S1133 | 0 433 271 715 | 300.0bar | MTU |
0 432 231 696 | KDAL62S38 | 0 430 232 018 | DLLZ152S1229 | 0 433 271 660 | 270.0bar | MTU |
0 432 231 698 | KDAL62S38 | 0 430 232 018 | DLLZ155S1133 | 0 433 271 715 | ||
0 432 231 745 | KDAL62S38 | 0 430 232 018 | DLLZ147S958 | 0 433 271 798 | 270.0bar | MTU |
0 432 231 762 | KDAL62S38 | 0 430 232 018 | DLLZ147S1083 | 0 433 271 737 | 270.0bar | MTU 8 V 396-04 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.