Fuel Injector | Nozzle Holder Stamp No. | Nozzle Holder P/N | Nozzle Stamp No. | Nozzle P/N | Opening Pressure | Application Vehicle |
0 432 191 523 | KBAL96P35 | 0 431 113 006 | DLLA147P754 | 0 433 171 541 | KHD | |
0 432 191 524 | KBAL96P35 | 0 431 113 006 | DLLA147P753 | 0 433 171 540 | KHD | |
0 432 191 525 | KBAL96P35 | 0 431 113 006 | DLLA147P752 | 0 433 171 539 | KHD | |
0 432 191 535 | KBAL96P35 | 0 431 113 006 | DLLA147P734 | 0 433 171 533 | KHD | |
0 432 191 538 | KBAL96P35 | 0 431 113 006 | DLLA158P730 | 0 433 171 530 | KHD | |
0 432 191 539 | KBAL96P35 | 0 431 113 006 | DLLA158P729 | 0 433 171 529 | KHD | |
0 432 191 654 | KBAL96P35 | 0 431 113 006 | DLLA158P457 | 0 433 171 330 | 250.0bar | KHD BF M 1013 |
0 432 191 655 | KBAL96P35 | 0 431 113 006 | DLLA158P456 | 0 433 171 329 | 250.0bar | KHD BF M 1013 |
0 432 191 656 | KBAL96P35 | 0 431 113 006 | DLLA158P455 | 0 433 171 328 | 250.0bar | KHD BF M 1013 |
0 432 191 657 | KBAL96P35 | 0 431 113 006 | DLLA158P454 | 0 433 171 327 | 250.0bar | KHD BF M 1013 |
0 432 191 693 | KBAL96P35 | 0 431 113 006 | DLLA147P370 | 0 433 171 263 | 250.0bar | KHD F.M 1012 |
0 432 191 699 | KBAL96P35 | 0 431 113 006 | DLLA147P361 | 0 433 171 258 | 250.0bar | KHD F6M1012 |
0 432 191 700 | KBAL96P35 | 0 431 113 006 | DLLA147P360 | 0 433 171 257 | KHD BF4M1012 |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service.